S.No. | Information | Details |
---|---|---|
1 | Name Of The School | Innovative International School |
2 | Affiliation No. | 430385 |
3 | School Code | 10367 |
4 | Complete Address with Pincode | At Iswariya,Ta.Padadhari,, RAJKOT , GUJARAT - 360005 |
5 | Principal Name | Sakina Lakdawala |
6 | Principal Qualification | M.Sc., B.Ed., M.Phil (Cantab) |
7 | School Email Id | vivek@innovativeinternationalschool.com |
8 | Contact Details (Landline/Mobile) | +919337800009 |
S.No. | Documents/Information | Links of uploaded documents on your school's website. |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If Any | |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | |
3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt./UT | |
4 | Copies of Recognition Certificate Under RTE Act, 2009, and Its Renewal If Applicable | |
5 | Copy of Valid Building Safety Certificate as Per the National Building Code | |
6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self-Certification by School | |
8 | Copies of Valid Water, Health, and Sanitation Certificates |
Note: The schools need to upload the self-attested copies of the above-listed documents by the Chairman/Manager/Secretary and Principal. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per norms.
S.No. | Documents/Information | Links of uploaded documents on your school's website. |
---|---|---|
1 | Fee Structure of the School | |
2 | Annual Academic Calendar | |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) Members | |
5 | Last Three-Year Result of the Board Examination as Per Applicability |
S.No. | Information | Details | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Principal | Sakina Lakdawala | ||||||||
2 |
|
|||||||||
3 | Teachers Section Ratio | 1:4 | ||||||||
4 | Details of Special Educator | Shruti Panicker | ||||||||
5 | Counsellor And Wellness Teacher | Aakansha Trivedi |
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023 | 31 | 30 | 96.8 |
S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2023 | 30 | 28 | 93.33 |
Sl No. | Information | Details |
---|---|---|
1 | Total Campus Area (In Sq Mtr) | 9243 |
2 | No. And Size Of Classrooms (In Sq Mtr) | 64 & 504 |
3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 5 & 650 |
4 | Internet Facility | Yes |
5 | No. Of Girls Toilets | 30 |
6 | No. Of Boys Toilets | 08 |
7 | Inspection Video | https://www.youtube.com/watch?v=bGCZETLxFVc |